| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 14 km |
 |
| Glasgow Airport GLA | 80 km |
|
| Motorways |
| M8 | A720 (city bypass) |
 |
| A1 | A720 (city bypass) |
 |
| A720 | Loanhead |
 |
| A8 | A720 (city bypass) |
|
| Train Station |
| Edinburgh Waverley Station | 3 km |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Waverley Bridge |
|
| Lothian Buses |
| 3 : Wester Hailes - Birkenside | Minto Street-Mayfield Gardens |
 |
| 7 : Newhaven - Ferniehill | Minto Street-Mayfield Gardens |
 |
| 8 : Muirhouse - New Royal Infirmary | Minto Street-Mayfield Gardens |
 |
| 29 : Birkenside - Silverknowes | Minto Street-Mayfield Gardens |
 |
| 31 : East Craigs - Polton Mill | Minto Street-Mayfield Gardens |
 |
| 37 : Muirhouse - Ladywood / Deanburn | Minto Street-Mayfield Gardens |
 |
| 37A : Muirhouse - Ladywood | Minto Street-Mayfield Gardens |
 |
| 49 : The Jewel (Asda) - Rosewell | Minto Street-Mayfield Gardens |
 |
| N37 : Silverknowes - Penicuik | Minto Street-Mayfield Gardens |
 |
| X31 : Haymarket - Bonnyrigg | Minto Street-Mayfield Gardens |
 |
| X37 : Ladywood - Crewe Toll | Minto Street-Mayfield Gardens |
 |
| X47 : Deanburn - Edinburgh Park | Minto Street-Mayfield Gardens |
|
| Click on the links to visit the official webpage of the transport authority |