| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 7 km |
 |
| Glasgow Airport GLA | 75 km |
|
| Motorways |
| M6 | City Centre - Murrayfield |
 |
| M8 | A720 City Bypass |
 |
| A1 | A720 City Bypass |
 |
| A720 | Murrayfield |
 |
| A8 | City Centre - Murrayfield |
|
| Train Station |
| Edinburgh Waverley Station | 4 km |
 |
| Edinburgh Haymarket Station | 1.5 km |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Murrayfield |
|
| Lothian Buses |
| 12 : Gyle - Niddrie | Murrayfield |
 |
| 22 : Gyle Centre - Ocean Terminal | Murrayfield |
 |
| 26 : Clerwood - Seton Sands / Tranent | Murrayfield |
 |
| 31 : East Craigs - Polton Mill | Murrayfield |
 |
| 100 : Airport-Waverley Bridge | Murrayfield |
 |
| N26 : Clerwood - Prestonpans | Murrayfield |
|
| Click on the links to visit the official webpage of the transport authority |