| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 12 km |
 |
| Glasgow Airport GLA | 80 km |
|
| Motorways |
| M8 | A720 (city bypass) |
 |
| M9 | A720 (city bypass) |
 |
| A1 | A720 (city bypass) |
 |
| A7 | A720 (city bypass) |
 |
| A701 | 23 Minto Street |
 |
| A720 | Straiton Junction onto the A701 |
 |
| A8 | A720 (city bypass) |
 |
| A90 | A720 (city bypass) |
|
| Train Station |
| Edinburgh Waverley Station | 3 km |
 |
| Edinburgh Haymarket Station | 4 km |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Waverley bridge |
|
| Lothian Buses |
| 3 : Wester Hailes - Birkenside | Minto Street |
 |
| 7 : Newhaven - Ferniehill | Minto Street |
 |
| 8 : Muirhouse - New Royal Infirmary | Minto Street |
 |
| 29 : Birkenside - Silverknowes | Minto Street |
 |
| 31 : East Craigs - Polton Mill | Minto Street |
 |
| 37 : Muirhouse - Ladywood / Deanburn | Minto Street |
 |
| 37A : Muirhouse - Ladywood | Minto Street |
 |
| 49 : The Jewel (Asda) - Rosewell | Minto Street |
|
| Click on the links to visit the official webpage of the transport authority |