| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 11 km |
|
| Motorways |
| A8 | Edinburgh City Centre |
|
| Train Station |
| Edinburgh Waverley Station | 200 mt |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Waverley Bridge |
|
| Lothian Buses |
| 1 : Easter Road Circuit | Princes Street |
 |
| 10 : Newhaven - Torphin / Bonaly | Princes Street |
 |
| 11 : Fairmilehead - Ocean Terminal | Princes Street |
 |
| 12 : Gyle - Niddrie | Princes Street |
 |
| 15 : Penicuik - Tranent | Princes Street |
 |
| 15A : Penicuik - Tranent | Princes Street |
 |
| 16 : Silverknowes - Colinton | Princes Street |
 |
| 19 : Granton - King's Road | Princes Street |
 |
| 21 : Gyle Centre - Greendykes | Princes Street |
 |
| 22 : Gyle Centre - Ocean Terminal | Princes Street |
 |
| 23 : Trinity - Craighouse Campus | Princes Street |
 |
| 24 : New Royal Infirmary - Davidson's | Princes Street |
 |
| 25 : Riccarton - Restalrig | Princes Street |
 |
| 26 : Clerwood - Seton Sands / Tranent | Princes Street |
 |
| 27 : Silverknowes - Hunter's Tryst | Princes Street |
|
| Click on the links to visit the official webpage of the transport authority |