| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 7 km |
|
| Motorways |
| A8 | Edinburgh City Centre |
|
| Train Station |
| Edinburgh Waverley Station | 4 km |
|
| Train Lines |
| Edinburgh-Bathgate | Edinburgh Waverly Station |
 |
| Edinburgh-Dunblane | Edinburgh Waverly Station |
 |
| Edinburgh-Falkirk-Glasgow | Edinburgh Waverly Station |
 |
| Edinburgh-Falkirk Grahamston | Edinburgh Waverly Station |
 |
| Edinburgh-Glasgow-Inverness | Edinburgh Waverly Station |
 |
| Edinburgh-Glasgow-Perth | Edinburgh Waverly Station |
 |
| Edinburgh-Kirkcaldy-Edinburgh | Edinburgh Waverly Station |
 |
| Edinburgh-Brunstane-Newcraighall | Edinburgh Waverly Station |
 |
| Edinburgh-North Berwick | Edinburgh Waverly Station |
 |
| Edinburgh-Perth | Edinburgh Waverly Station |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Murrayfield |
|
| Lothian Buses |
| 12 : Gyle - Niddrie | West Coates |
 |
| 26 : Clerwood - Seton Sands / Tranent | West Coates |
 |
| 31 : East Craigs - Polton Mill | West Coates |
 |
| 100 : Airport-Waverley Bridge | West Coates |
|
| Click on the links to visit the official webpage of the transport authority |