| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Inverness Airport INV | 45 kms |
|
| Motorways |
| A835 | Contin |
 |
| A9 | Dingwall / Ullapool |
|
| Train Station |
| Inverness Railway Station | 30 kms |
|
| Train Lines |
| Aberdeen-Inverness | Dingwall or Garve |
 |
| Edinburgh-Glasgow-Inverness | Dingwall or Garve |
 |
| Glasgow-Oban-Fort William | Dingwall or Garve |
 |
| Inverness-Kyle of Lochalsh-Thurso-Wick | Dingwall or Garve |
|
| Stagecoach |
| 10: Aberdeen-Elgin-Inverness | Inverness |
|
| Scottish Citylink |
| Glasgow - Isle of Skye | Inverness |
 |
| Glasgow - Inverness | Inverness |
 |
| Edinburgh - Inverness | Inverness |
 |
| Edinburgh - Fort William - Skye | Inverness |
 |
| Fort William - Inverness | Inverness |
 |
| Fort William - Oban | Inverness |
 |
| Inverness - Thurso - Scrabster | Inverness |
 |
| Inverness - Isle of Skye | Inverness |
 |
| Inverness - Ullapol | Contin |
|
| Rapsons |
| 1C: Inverness-Sunnyside | Inverness |
 |
| 12A: Inverness-Sunnyside | Inverness |
 |
| 103: Culloden Academy-St.Josephs School | Inverness |
 |
| 7: Union Street--Queensgate | Inverness |
 |
| 25: Union Street-Union Street | Inverness |
 |
| 27: Eastfield Way-North Kessock | Inverness |
 |
| 28: Holm Park Circuit | Inverness |
 |
| 29C: Queensgate-Union Street | Inverness |
 |
| 1C: Inverness-Croy | Inverness |
 |
| 12A: Inverness-Croy | Inverness |
 |
| 11: Inverness-Fort George | Inverness |
 |
| 118: Nairn-Ferness | Inverness |
 |
| 61: Inverness-Ullapool | Contin |
|
| Ferry Boat |
| Caledonian MacBrayne Ferries | Ullapool |
 |
| P&O Scottish Ferries | Orkney |
 |
| Northlink Ferries | Orkney |
|
| Click on the links to visit the official webpage of the transport authority |