| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 12 km |
 |
| Glasgow Airport GLA | 75 km |
 |
| Dundee Airport DND | 90 km |
|
| Motorways |
| M8 | Edinburgh City Centre |
 |
| M9 | Edinburgh City Centre |
 |
| M90 | Edinburgh City Centre |
 |
| A1 | Edinburgh City Centre |
 |
| A8 | Edinburgh City Centre |
|
| Train Station |
| Edinburgh Waverley Station | 750 m |
 |
| Glasgow Central Station | 55 km |
 |
| Glasgow Queen Street Station | 55 km |
 |
| Inverness Railway Station | 270 km |
|
| Train Lines |
| Edinburgh-Bathgate | Edinburgh Waverely Station |
 |
| Edinburgh-Dunblane | Edinburgh Waverely Station |
 |
| Edinburgh-Falkirk-Glasgow | Edinburgh Waverely Station |
 |
| Edinburgh-Falkirk Grahamston | Edinburgh Waverely Station |
 |
| Edinburgh-Glasgow-Inverness | Edinburgh Waverely Station |
 |
| Edinburgh-Glasgow-Perth | Edinburgh Waverely Station |
 |
| Edinburgh-Kirkcaldy-Edinburgh | Edinburgh Waverely Station |
 |
| Edinburgh-Brunstane-Newcraighall | Edinburgh Waverely Station |
 |
| Edinburgh-North Berwick | Edinburgh Waverely Station |
 |
| Edinburgh-Perth | Edinburgh Waverely Station |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Waverley Bridge |
|
| Lothian Buses |
| 19 : Granton - King's Road | Circus Place |
 |
| 24 : New Royal Infirmary - Davidson's | Circus Place |
 |
| 29 : Birkenside - Silverknowes | Circus Place |
 |
| 42 : King's Road - Cramond | Circus Place |
|
| Click on the links to visit the official webpage of the transport authority |