| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Edinburgh Airport EDI | 12 km |
 |
| Glasgow Airport GLA | 78 km |
|
| Motorways |
| M6 | M74/A702 Abingdon |
 |
| M74 | A702 Abingdon |
 |
| M8 | A702(Edinburgh City Bypass) |
 |
| M80 | A702(Edinburgh City Bypass) |
 |
| M9 | A702(Edinburgh City Bypass) |
 |
| M90 | A702(Edinburgh City Bypass) |
 |
| A1 | A702(Edinburgh City Bypass) |
 |
| A8 | A702(Edinburgh City Bypass) |
|
| Train Station |
| Edinburgh Waverley Station | 3 km |
 |
| Edinburgh Haymarket Station | 4 km |
|
| Airlink Express |
| Edinburgh Airport - City Centre | Waverley Bridge |
|
| Lothian Buses |
| 2 : Gyle - Niddrie | Dalkeith Road |
 |
| 14 : Pilton - Newcraighall | Dalkeith Road |
 |
| 30 : Clovenstone - Musselburgh | Dalkeith Road |
 |
| 33 : Baberton - Ferniehill | Dalkeith Road |
 |
| N30 : Clovenstone - Musselburgh | Dalkeith Road |
 |
| N33 : City Centre - Burdiehouse | Dalkeith Road |
|
| Click on the links to visit the official webpage of the transport authority |